Our product range includes a wide range of bitcoin software service, mobile games software, vehicle tracking software, campus management software, mobile recharge portal and barcode solutions services.
₹ 250000 / Piece Get Latest Price
| Software Type | Wallet |
| Deployment | On Premise |
| Security Features | Multi Sig |
| License Type | Annual |
| Supported Platforms | Windows, Linux, Android, Mac, iOS, Web |
| Fiat Support | INR, USD |
| Use Case | Retail Trading |
| Support | Phone, Chat, Email |
| KYC AML Ready | Yes |
₹ 120000 / Piece Get Latest Price
| Game Genre | Adventure |
| Supported Platform | Android & iOS |
| License Type | Paid |
| User Type | Teen |
| Number of Players | Multiplayer Online |
| Game Mode | Online & Offline |
| Language | English |
| Distribution Type | Activation Code |
| Brand | EA |
| In App Purchases | Yes |
₹ 15000 / Year Get Latest Price
| Application | School Bus |
| Deployment | Web Based |
| License Model | Yearly |
| Tracking Type | Real Time |
| Key Features | Route History, Speed Alert, Geofence, Fuel Monitoring, Live Location, Ignition Alert |
| Industry Segment | School, Taxi, Bus Operator, Truck Fleet |
| Mobile App | Android App |
| Reports | Playback, Distance, Idle |
| Integration | CAN Adapter, Fuel Sensor, Dispatch System, Temperature Sensor |
₹ 45000 / Piece Get Latest Price
| Deployment | Hybrid |
| Campus Type | College |
| Campus Count | 2 to 5 Campus |
| Platform Support | Windows, Android, iOS |
| Key Modules | Hostel, Exam, Student, Admission, Library |
| User License | Annual |
| Integration | Tally, SMS Gateway, Payment Gateway |
| User Role | Management |
| Compliance | NAAC, UGC |
| Support Type | Phone, Email |
₹ 80000 / Piece Get Latest Price
| Service Type | Electricity Bill, Prepaid Recharge, DTH Recharge |
| Business Model | B2B2C |
| Hosting Type | Self Hosted |
| User Type Supported | Admin, Master Distributor, Retailer, Distributor |
| Integration Mode | Android App, iOS App, API Integration, Panel Login |
| Payment Options | Wallet Balance, Credit Card, Net Banking, IMPS, UPI |
| License Type | Yearly |
| Sim Hosting Support | Multi Sim |
| Support Mode | Chat Support, Email Support, Phone Support |
| Settlement Mode | Credit Limit |
₹ 15000 / Piece Get Latest Price
| Application Type | Hybrid |
| License Type | Annual |
| Barcode Type | Data Matrix, QR Code, 2D, UPC |
| Industry | Logistics, Manufacturing, Healthcare, Retail |
| Supported OS | macOS, Linux, iOS, Windows |
| Deployment Mode | Cloud |
| User Capacity | Up to 50 Users |
| Integration | SAP |
| Support Type | Remote, AMC |
| Trial Availability | Free Trial |
₹ 15000 / Piece Get Latest Price
| Scan Engine | CCD |
| Scan Type | 1D & 2D |
| Connectivity | USB RS232 PS2 |
| Form Factor | Cordless Handheld |
| Rugged Rating | Rugged |
| Interface Support | PS2, USB, RS232 |
| Scan Speed | 270 scan/s |
| Ingress Rating | IP40 |
| Drop Rating | 2.4 m |
| Warranty | 1 Year |
₹ 45000 / Piece Get Latest Price
| Business Type | City Taxi |
| Deployment | Web Based |
| License Model | Yearly |
| Core Modules | Driver App, Customer App |
| Booking Mode | Pre Scheduled |
| Integration | GPS Tracking, Payment Gateway |
| Payment Modes | Cash, Card, UPI |
Get Latest Price
| Service Type | Ready-to-use |
| Deployment Model | Cloud-based |
| Operating System | Mac |
| Project Duration | 3 days |
| Max. Users/Devices Supported | Unlimited |
| Customization Available | Full Customization |
| Crm Modules Included | Lead Management |
| Brand | Custom Development |
| Industry/Application | Education |
Anjali Gautam (CEO)
A2 Technosoft Company
1/461, Ajmer Road, Chitrakoot Yojana Vaishali Nagar
Jaipur - 302021, Rajasthan, India