Offering you a complete choice of products which include software development services, industrial automation system software, mobile software services, billing software development, customized software solution and money transfer services.
₹ 45000 / Month Get Latest Price
₹ 30000 / Piece Get Latest Price
| Usage/Application | Industrial Automation |
| Brand | Oracle |
| Service Type | Software Development |
| Operating System | website |
| Service Duration | 15 days |
| Deployment | Hybrid |
| License Duration | 1 Year |
| Ram Requirement | 4 GB |
| Languages Supported | Multiple Languages |
Minimum order quantity: 80000 Piece
₹ 55000 / Month Get Latest Price
₹ 20000 / Day Get Latest Price
₹ 45000 / Project Get Latest Price
Get Latest Price
₹ 45000 / Year Get Latest Price
| Supported Platforms | Android |
| Software Type | Mobile Application |
| Application Type | Restaurant Delivery |
| Payment Mode | Online |
| Languages Supported | English |
| Technology Stack | Flutter/Dart |
| Service Duration | 10 days |
₹ 35000 / Piece Get Latest Price
| Deployment | Hybrid |
| License Type | Subscription |
| Users Supported | 26–50 Users |
| Suitable For | Single Specialty Hospital |
| Modules Included | Laboratory, IPD Management |
| Operating System | macOS, iOS, Windows, Android, Linux |
| Integration | SMS Gateway, PACS, LIS |
| Access Mode | Desktop, Web Based, Mobile App |
| Support | Onsite Support, Chat Support, Email Support, Phone Support |
₹ 35000 / Piece Get Latest Price
| Deployment | Hybrid |
| User Type | Travel Agency, Homestay Hostel, Hotel Chain, Single Hotel |
| Supported Platforms | Android, iOS, Web |
| Pricing Model | Yearly |
| Channel Manager | Available Add On |
| Key Modules | Rate Management, Reservation, Front Desk, Reporting, Booking Engine, Mobile App |
| Max Properties | Up To 10 |
| API Integration | Available |
| Trial Availability | Free Trial |
₹ 80000 / Day Get Latest Price
₹ 20000 / Day Get Latest Price
₹ 45000 / Month Get Latest Price
₹ 30000 / Day Get Latest Price
₹ 150000 / Hour Get Latest Price
₹ 15000 / Month Get Latest Price
₹ 35000 / Year Get Latest Price
₹ 30000 / Project Get Latest Price
₹ 10000 / Project Get Latest Price
₹ 45000 / Month Get Latest Price
₹ 20000 / Month Get Latest Price
₹ 46000 / Hour Get Latest Price
| Platform Type | Tutoring Platform |
| Deployment | On Premise |
| Target Segment | Corporate, Coaching Centres, Higher Education, Freelance Trainers |
| User Capacity | Up to 500 Users |
| Key Features | Live Classes, Certificates, Payment Gateway, Tests and Quizzes, Course Builder |
| License Type | Perpetual |
| Integration | PayU, Razorpay, Zoom, HRMS, Teams, ERP |
| Branding Level | Basic Branding |
| Support Type | Phone, Email |
₹ 30000 / Piece Get Latest Price
| License Type | Annual |
| Deployment | Windows + Cloud |
| Design Type | 2D + 3D |
| Use Case | Commercial, Retail, Residential |
| Max Users | 10 Users |
| CAD Support | DWG Import, DXF Export, DXF Import, DWG Export |
| Library Type | Indian Catalogs, Lighting, Furniture, Appliance |
| Training Mode | Onsite Paid, Online, Video |
₹ 30000 / Month Get Latest Price
| Deployment | Hybrid |
| User Limit | Up to 10 Users |
| Billing Model | Monthly |
| Business Size | Startup |
| Supported Platform | Web, MacOS |
| Inventory Features | GRN Manage, Serial Tracking, Barcode Scan |
| Integration | Busy, SAP |
| Reporting | Sales Report, Stock Ledger, GST Report, Profit Report |
| Industry | Wholesale, Food And Bev, Electronics, Manufacturing, Pharma, FMCG |
| Free Trial | Yes |
₹ 30000 / Month Get Latest Price
| Deployment | On Premise |
| User Limit | Up to 10 Users |
| Billing Model | Yearly |
| Business Size | Large |
| Supported Platform | MacOS, iOS, Android, Windows, Linux, Web |
| Inventory Features | Multi Location, Expiry Tracking, Reorder Alerts, Purchase Manage, Batch Tracking, Pricing Control |
| Integration | MS Excel, SAP, Ecommerce, POS System, Busy, Tally |
| Reporting | Stock Ledger, GST Report, Sales Report |
| Industry | Retail, Auto Parts, FMCG, Wholesale |
| Free Trial | Yes |
₹ 35000 / Piece Get Latest Price
| Deployment Mode | Hybrid |
| Lab Type | Diagnostic Center, Blood Bank, Pathology Lab, Hospital Lab, Multi Speciality Lab |
| Pricing Model | Yearly Subscription |
| Modules | MIS Reports, Patient Registration, Quality Control, Analyzer Integration, Inventory, Report Generation |
| Integration Type | API |
| User Limit | 6–10 Users |
| Access Platform | iOS, Android, Windows, Web |
| Support Type | Onsite, Phone, Remote |
| Implementation Time | 2–4 Weeks |
| Training Type | Online Training, Onsite Training |
₹ 25000 / Month Get Latest Price
| Deployment Mode | Cloud Based |
| Technology Stack | React, Java, Django |
| Library Segment | Corporate Library, School Library, Private Library, Medical Library, College Library |
| User Capacity | Up to 50 Users |
| Key Modules | Cataloguing, Circulation, Serials Control, RFID Integration, Fine Management |
| Database | Oracle |
| License Model | Perpetual |
| Integration Support | Payment Gateway, RFID, SMS Gateway, Email Gateway |
| Support Coverage | Business Hours |
Anjali Gautam (CEO)
A2 Technosoft Company
1/461, Ajmer Road, Chitrakoot Yojana Vaishali Nagar
Jaipur - 302021, Rajasthan, India